Kejuaraan Wibledon ini merupakan salah satu kompetisi dalam cabang tenis yang bergengsi, dimana para petenis-petenis handal di dunia bertarung memperebutkan sebagai sang juara dalam Kejuaraan Wimbledon ini.
Olah alasannya yaitu itu, serba definisi akan membahas menyerupai apa Kejuaraan Wimbledon tersebut, lalu akan disajikan juga daftar pemenang kategori.
Apa itu Kejuaraan Tenis Wimbledon ?
Kejuaraan Wimbledon yaitu suatu turnamen tenis yang diadakan setiap tahun dan diselenggarakan selama sekitar dua ahad pada bulan Juni atau Juli. Turnamen ini diadakan di atas lapangan rumput dan merupakan salah satu dari empat turnamen Grand Slam.Yang dikatakan turnamen Grand Slam yaitu : Wimbledon, Amerika Serikat Terbuka, Australia Terbuka, dan Prancis Terbuka.
Awalnya, Wimbledon dimulai sebagai kejuaraan tenis laki-laki dimana turnamen ini pertama kali dimainkan pada tahun 1877. Namun, tujuh tahun lalu yaitu pada tahun 1884, dimulai kejuaraan untuk kategori Ganda Putra. Disamping dimulainya kategori Ganda Putra, pada tahun itu juga (tahun 1884) ikut dipertandingkan kategori Single Putri.
Para petenis yang mengikuti turnamen Kejuaraan Wimbledon mempunyai keunikan dimana semua petenis yang bermain diwajibkan menggunakan outfit yang lebih banyak didominasi dengan warna putih.
Keunikan lainnya yang terlihat pada kejuaraan Wimbledon ini yaitu penghormatan kepada keluarga kerajaan yang masuk ataupun meninggalkan Roya Box. Namun tradisi ini dilarang oleh presiden All England Clubm the Duke of Kent.
Setiap tahun, total 128 pemain berpartisipasi dalam setiap program single, 64 pasang di program masing-masing single putra and single putri, dan 48 pasang di double campuran. Masuknya para petenis dalam kompetisi ini didasarkan pada peringkat internasional para pemain serta penampilan mereka sebelumnya di lapangan rumput. Dengan infrastruktur yang luar biasa dan putaran kontes yang tak terkalahkan, turnamen Wimbledon menjadi pertunjukan mega bagi para pecinta tenis di seluruh dunia. Bahkan kompetisi ini menggelontorkan hadiah yang begitu besar yaitu mencapai £ 28,1 juta atau sekitar Rp380 miliar pada tahun 2016.
Daftar Juara Single Putra dan Single Putri
Berikut ini yaitu daftar juara untuk kategori single putra dan kategori single putri :Tahun | Single Putra | Single Putri |
---|---|---|
1877 | Spencer Gore | |
1878 | Frank Hadow | |
1879 | John Hartley | |
1880 | John Hartley | |
1881 | William Renshaw | |
1882 | William Renshaw | |
1883 | William Renshaw | |
1884 | William Renshaw | Maud Watson |
1885 | William Renshaw | Maud Watson |
1886 | William Renshaw | Blanche Bingley Hillyard |
1887 | Herbert Lawford | Lottie Dod |
1888 | Ernest Renshaw | Lottie Dod |
1889 | William Renshaw | Blanche Bingley Hillyard |
1890 | Willoughby Hamilton | Lena Rice |
1891 | Wilfred Baddeley | Lottie Dod |
1892 | Wilfred Baddeley | Lottie Dod |
1893 | Joshua Pim | Lottie Dod |
1894 | Joshua Pim | Blanche Bingley Hillyard |
1895 | Wilfred Baddeley | Charlotte Cooper Sterry |
1896 | Harold Mahoney | Charlotte Cooper Sterry |
1897 | Reginald Doherty | Blanche Bingley Hillyard |
1898 | Reginald Doherty | Charlotte Cooper Sterry |
1899 | Reginald Doherty | Blanche Bingley Hillyard |
1900 | Reginald Doherty | Blanche Bingley Hillyard |
1901 | Arthur Gore | Charlotte Cooper Sterry |
1902 | Lawrence Doherty | Muriel Robb |
1903 | Lawrence Doherty | Dorothea Lambert Chambers |
1904 | Lawrence Doherty | Dorothea Lambert Chambers |
1905 | Lawrence Doherty | May Sutton |
1906 | Lawrence Doherty | Dorothea Lambert Chambers |
1907 | Norman Brookes | May Sutton |
1908 | Arthur Gore | Charlotte Cooper-Sterry |
1909 | Arthur Gore | Dora Boothby |
1910 | Anthony Wilding | Dorothea Lambert Chambers |
1911 | Anthony Wilding | Dorothea Lambert Chambers |
1912 | Anthony Wilding | Ethel Thomson Larcombe |
1913 | Anthony Wilding | Dorothea Lambert Chambers |
1914 | Norman Brookes | Dorothea Lambert Chambers |
1915-18 | Dibatalkan Karena Perang Dunia Ke-1 | |
1919 | Gerald Patterson | Suzanne Lenglen |
1920 | Bill Tilden | Suzanne Lenglen |
1921 | Bill Tilden | Suzanne Lenglen |
1922 | Gerald Patterson | Suzanne Lenglen |
1923 | Bill Johnston | Suzanne Lenglen |
1924 | Jean Borotra | Kitty McKane Godfree |
1925 | René Lacoste | Suzanne Lenglen |
1926 | Jean Borotra | Kitty McKane Godfree |
1927 | Henri Cochet | Helen Wills Moody |
1928 | René Lacoste | Helen Wills Moody |
1929 | Henri Cochet(2) | Helen Wills Moody |
1930 | Bill Tilden | Helen Wills Moody |
1931 | Sidney Wood | Cilly Aussem |
1932 | Ellsworth Vines | Helen Wills Moody |
1933 | Jack Crawford | Helen Wills Moody |
1934 | Fred Perry | Dorothy Round Little |
1935 | Fred Perry | Helen Wills Moody |
1936 | Fred Perry | Helen Jacobs |
1937 | Don Budge | Dorothy Round Little |
1938 | Don Budge | Helen Wills Moody |
1939 | Bobby Riggs | Alice Marble |
1940-45 | Dibatalkan Karena Perang Dunia Ke-2 | |
1946 | Yvon Petra | Pauline Betz Addie |
1947 | Jack Kramer | Margaret Osborne duPont |
1948 | Bob Falkenburg | Louise Brough Clapp |
1949 | Ted Schroeder | Louise Brough Clapp |
1950 | Budge Patty | Louise Brough Clapp |
1951 | Dick Savitt | Doris Hart |
1952 | Frank Sedgman | Maureen Connolly Brinker |
1953 | Vic Seixas | Maureen Connolly Brinker |
1954 | Jaroslav Drobný | Maureen Connolly Brinker |
1955 | Tony Trabert | Louise Brough Clapp |
1956 | Lew Hoad | Shirley Fry Irvin |
1957 | Lew Hoad | Althea Gibson |
1958 | Ashley Cooper | Althea Gibson |
1959 | Alex Olmedo | Maria Bueno |
1960 | Neale Fraser | Maria Bueno |
1961 | Rod Laver | Angela Mortimer Barrett |
1962 | Rod Laver | Karen Hantze Susman |
1963 | Chuck McKinley | Margaret Smith Court |
1964 | Roy Emerson | Maria Bueno |
1965 | Roy Emerson | Margaret Smith Court |
1966 | Manolo Santana | Billie Jean King |
1967 | John Newcombe | Billie Jean King |
1968 | Rod Laver | Billie Jean King |
1969 | Rod Laver | Ann Haydon Jones |
1970 | John Newcombe | Margaret Smith Court |
1971 | John Newcombe | Evonne Goolagong Cawley |
1972 | Stan Smith | Billie Jean King |
1973 | Jan Kodeš | Billie Jean King |
1974 | Jimmy Connors | Chris Evert |
1975 | Arthur Ashe | Billie Jean King |
1976 | Björn Borg | Chris Evert |
1977 | Björn Borg | Virginia Wade |
1978 | Björn Borg | Martina Navrátilová |
1979 | Björn Borg | Martina Navrátilová |
1980 | Björn Borg | Evonne Goolagong Cawley |
1981 | John McEnroe | Chris Evert |
1982 | Jimmy Connors | Martina Navrátilová |
1983 | John McEnroe | Martina Navrátilová |
1984 | John McEnroe | Martina Navrátilová |
1985 | Boris Becker | Martina Navrátilová |
1986 | Boris Becker | Martina Navrátilová |
1987 | Pat Cash | Martina Navrátilová |
1988 | Stefan Edberg | Steffi Graf |
1989 | Boris Becker | Steffi Graf |
1990 | Stefan Edberg | Martina Navrátilová |
1991 | Michael Stich | Steffi Graf |
1992 | Andre Agassi | Steffi Graf |
1993 | Pete Sampras | Steffi Graf |
1994 | Pete Sampras | Conchita Martínez |
1995 | Pete Sampras | Steffi Graf |
1996 | Richard Krajicek | Steffi Graf |
1997 | Pete Sampras | Martina Hingis |
1998 | Pete Sampras | Jana Novotná |
1999 | Pete Sampras | Lindsay Davenport |
2000 | Pete Sampras | Venus Williams |
2001 | Goran Ivaniševic | Venus Williams |
2002 | Lleyton Hewitt | Serena Williams |
2003 | Roger Federer | Serena Williams |
2004 | Roger Federer | Maria Sharapova |
2005 | Roger Federer | Venus Williams |
2006 | Roger Federer | Amélie Mauresmo |
2007 | Roger Federer | Venus Williams |
2008 | Rafael Nadal | Venus Williams |
2009 | Roger Federer | Serena Williams |
2010 | Rafael Nadal | Serena Williams |
2011 | Novak Djokovic | Petra Kvitová |
2012 | Roger Federer | Serena Williams |
2013 | Andy Murray | Marion Bartoli |
2014 | Novak Djokovic | Petra Kvitová |
2015 | Novak Djokovic | Serena Williams |
2016 | Andy Murray | Serena Williams |
Daftar Juara Tenis Wimbledon Kategori Double Putri
Berikut ini disajikan dalam bentuk tabel untuk kategori juara double perempuan :Tahun | Juara | Runner-up | Skor |
---|---|---|---|
1913 | Winifred McNair/Dora Boothby | Charlotte Cooper Sterry/Dorothea Lambert Chambers | 4-6, 2-4 retired |
1914 | Agatha Morton/Elizabeth Ryan | Ethel Thomson Larcombe/Edith Hannam | 6-1, 6-3 |
1915 - 1918: No competition (Perang Dunia Ke-1) | |||
1919 | Suzanne Lenglen/Elizabeth Ryan | Dorothea Lambert Chambers/Ethel Thomson Larcombe | 4-6, 7-5, 6-3 |
1920 | Suzanne Lenglen/Elizabeth Ryan | Dorothea Lambert Chambers/Thomson Larcombe | 6-4, 6-0 |
1921 | Suzanne Lenglen/Elizabeth Ryan | Geraldine Beamish/Irene Bowder Peacock | 6-1, 6-2 |
1922 | Suzanne Lenglen/Elizabeth Ryan | Margaret McKane Stocks/Kathleen McKane Godfree | 6-0, 6-4 |
1923 | Suzanne Lenglen/Elizabeth Ryan | Evelyn Colyer/Joan Austin | 6-3, 6-1 |
1924 | Hazel Wightman/Helen Wills | Phyllis Covell/Kathleen McKane Godfree | 6-4, 6-4 |
1925 | Suzanne Lenglen/Elizabeth Ryan | Kathleen Bridge/Mary McIlquham | 6-2, 6-2 |
1926 | Mary Browne/Elizabeth Ryan | Kathleen McKane Godfree/Evelyn Colyer | 6-1, 6-1 |
1927 | Helen Wills/Elizabeth Ryan | Bobbie Heine/Irene Bowder Peacock | 6-3, 6-2 |
1928 | Peggy Saunders/Phoebe Watson | Ermyntrude Harvey/Eileen Bennett Whittingstall | 6-2, 6-3 |
1929 | Peggy Saunders/Phoebe Watson | Phyllis Covell/Dorothy Shepherd-Barron | 6-4, 8-6 |
1930 | Helen Wills Moody/Elizabeth Ryan | Edith Cross/Sarah Palfrey Cooke | 6-2, 9-7 |
1931 | Phyllis Mudford/Dorothy S. Barron | Doris Metaxa/Josane Sigart | 3-6, 6-3, 6-4 |
1932 | Doris Metaxa/Josane Sigart | Elizabeth Ryan/Helen Jacobs | 6-4, 6-3 |
1933 | Simone Mathieu/Elizabeth Ryan | Freda James/Billie Yorke | 6-2, 9-11, 6-4 |
1934 | Simone Mathieu/Elizabeth Ryan | Dorothy Burke/Sylvie Henrotin | 6-3, 6-3 |
1935 | Freda James/Kay Stammers | Simonne Mathieu/Hilde Krahwinkel Sperling | 6-1, 6-4 |
1936 | Freda James/Kay Stammers | Sarah Palfrey Cooke/Helen Jacobs | 6-2, 6-1 |
1937 | Simone Mathieu/Billie Yorke | Phyllis Mudford King/Elsie Pittman | 6-3, 6-3 |
1938 | Sarah Fabyan/Alice Marble | Simonne Mathieu/Billie Yorke | 6-2, 6-3 |
1939 | Riggs Sarah Fabyan/Alice Marble | Helen Jacobs/Billie Yorke | 6-1, 6-0 |
1940 - 1945: No competition (Perang Dunia Ke-2) | |||
1946 | Louise Brough/Margaret duPont | Pauline Betz Addie/Doris Hart | 6-3, 2-6, 6-3 |
1947 | Patricia Todd/Doris Hart | Louise Brough/Margaret Osborne duPont | 3-6, 6-4, 7-5 |
1948 | Louise Brough/Margaret duPont | Doris Hart/Patricia Canning Todd | 6-3, 3-6, 6-3 |
1949 | Louise Brough/Margaret duPont | Gussie Moran/Patricia Canning Todd | 8-6, 7-5 |
1950 | Louise Brough/Margaret duPont | Shirley Fry/Doris Hart | 6-4, 5-7, 6-1 |
1951 | Doris Hart/Shirley Fry | Louise Brough Clapp/Margaret Osborne duPont | 6-3, 13-11 |
1952 | Doris Hart/Shirley Fry | Louise Brough Clapp/Maureen Connolly Brinker | 8-6, 6-3 |
1953 | Doris Hart/Shirley Fry | Maureen Connolly Brinker/Julie Sampson Haywood | 6-0, 6-0 |
1954 | Louise Brough/Margaret duPont | Shirley Fry Irvin/Doris Hart | 4-6, 9-7, 6-3 |
1955 | Angela Mortimer/Anne Shilcock | Shirley Brasher Bloomer/Patricia Ward Hales | 7-5, 6-1 |
1956 | Angela Buxton/Althea Gibson | Fay Muller/Daphne Seeney | 6-1, 8-6 |
1957 | Althea Gibson/Darlene Hard | Mary Bevis Hawton/Thelma Coyne Long | 6-1, 6-2 |
1958 | Maria Bueno/Althea Gibson | Margaret Osborne duPont/Margaret Varner Bloss | 6-3, 7-5 |
1959 | Jeanne Arth/Darlene Hard | Beverly Baker Fleitz/Christine Truman Janes | 2-6, 6-2, 6-3 |
1960 | Maria Bueno/Darlene Hard | Sandra Reynolds Price/Renee Schuurman Haygarth | 6-4, 6-0 |
1961 | Karen Hantze Susman/Bille Jean Moffitt | Jan Lehane O'Neill/Margaret Court | 6-3, 6-4 |
1962 | Karen Hantze Susman/Billie Jean Moffitt | Sandra Reynolds Price/Renee Schuurman Haygarth | 5-7, 6-3, 7-5 |
1963 | Maria Bueno/Darlene Hard | Robyn Ebbern/Margaret Court | 8-6, 9-7 |
1964 | Margaret Smith/Lesley Turner | Billie Jean King/Karen Hantze Susman | 7-5, 6-2 |
1965 | Maria Bueno/Billie Jean King | Françoise Dürr/Janine Lieffrig | 6-2, 7-5 |
1966 | Maria Bueno/Nancy Richey | Margaret Court/Judy Tegart Dalton | 6-3, 4-6, 6-4 |
1967 | Rosie Casals/Billie Jean King | Maria Bueno/Nancy Richey | 9-11, 6-4, 6-2 |
1968 | Rosie Casals/Billie Jean King | Françoise Dürr/Ann Haydon-Jones | 3-6, 6-4, 7-5 |
1969 | Margaret Court/Judy Tegart Dalton | Patti Hogan/Peggy Michel | 9-7, 6-2 |
1970 | Rosie Casals/Billie Jean King | Françoise Dürr/Virginia Wade | 6-2, 6-3 |
1971 | Rosie Casals/Billie Jean King | Margaret Court/Evonne Goolagong Cawley | 6-3, 6-2 |
1972 | Billie Jean King/Betty Stove | Judy Tegart Dalton/Françoise Dürr | 6-2, 4-6, 6-3 |
1973 | Rosie Casals/Billie Jean King | Françoise Dürr/Betty Stöve | 6-1, 4-6, 7-5 |
1974 | Evonne Goolagong/Peggy Michel | Helen Gourlay Cawley/Karen Krantzcke | 2-6, 6-4, 6-3 |
1975 | Ann Kiyomura/Kazuko Sawamatsu | Françoise Dürr/Betty Stöve | 7-5, 1-6, 7-5 |
1976 | Chris Evert/Martina Navrátilová | Billie Jean King/Betty Stöve | 6-1, 3-6, 7-5 |
1977 | Helen Gourlay Cawley/JoAnne Russell | Martina Navrátilová/Betty Stöve | 6-3, 6-3 |
1978 | Kerry Reid/Wendy Turnbull | Mima Jaušovec/Virginia Ruzici | 4-6, 9-8(12-10), 6-3 |
1979 | Billie Jean King/Martina Navrátilová | Betty Stöve/Wendy Turnbull | 5-7, 6-3, 6-2 |
1980 | Kathy Jordan/Anne Smith | Rosemary Casals/Wendy Turnbull | 4-6, 7-5, 6-1 |
1981 | Martina Navrátilová/Pam Shriver | Kathy Jordan/Anne Smith | 6-3, 7-6(8-6) |
1982 | Martina Navrátilová/Pam Shriver | Kathy Jordan/Anne Smith | 6-4, 6-1 |
1983 | Martina Navrátilová/Pam Shriver | Rosemary Casals/Wendy Turnbull | 6-2, 6-2 |
1984 | Martina Navrátilová/Pam Shriver | Kathy Jordan/Anne Smith | 6-3, 6-4 |
1985 | Kathy Jordan/Elizabeth Smylie | Martina Navrátilová/Pam Shriver | 5-7, 6-3, 6-4 |
1986 | Martina Navrátilová/Pam Shriver | Hana Mandlíková/Wendy Turnbull | 6-1, 6-3 |
1987 | Claudia Kohde-Kilsch/Helena Suková | Betsy Nagelsen/Elizabeth Sayers Smylie | 7-5, 7-5 |
1988 | Steffi Graf/Gabriela Sabatini | Larisa Savchenko Neiland/Natalia Zvereva | 6-3, 1-6, 12-10 |
1989 | Jana Novotná/Helena Suková | Larisa Savchenko Neiland/Natalia Zvereva | 6-1, 6-2 |
1990 | Jana Novotná/Helena Suková | Kathy Jordan/Elizabeth Sayers Smylie | 6-3, 6-4 |
1991 | Larisa Neiland/Natasha Zvereva | Gigi Fernández/Jana Novotná | 6-4, 3-6, 6-4 |
1992 | Gigi Fernandez/Natasha Zvereva | Larisa Savchenko Neiland/Jana Novotná | 6-4, 6-1 |
1993 | Gigi Fernandez/Natasha Zvereva | Larisa Savchenko Neiland/Jana Novotná | 6-4, 6-7(4-7), 6-4 |
1994 | Gigi Fernandez/Natasha Zvereva | Jana Novotná/Arantxa Sánchez Vicario | 6-4, 6-1 |
1995 | Jana Novotná/Arantxa Sánchez Vicario | Gigi Fernández/Natalia Zvereva | 5-7, 7-5, 6-4 |
1996 | Martina Hingis/Helena Suková | Meredith McGrath/Larisa Savchenko Neiland | 5-7, 7-5, 6-1 |
1997 | Gigi Fernandez/Natasha Zvereva | Nicole Arendt/Manon Bollegraf | 7-6(7-4), 6-4 |
1998 | Martina Hingis/Jana Novotná | Lindsay Davenport/Natasha Zvereva | 6-3, 3-6, 8-6 |
1999 | Lindsay Davenport/Corina Morariu | Mariaan de Swardt/Elena Tatarkova | 6-4, 6-4 |
2000 | Serena Williams/Venus Williams | Julie Halard Decugis/Ai Sugiyama | 6-3, 6-2 |
2001 | Lisa Raymond/Rennae Stubbs | Kim Clijsters/Ai Sugiyama | 6-4, 6-3 |
2002 | Serena Williams/Venus Williams | Virginia Ruano Pascual/Paola Suárez | 6-2, 7-5 |
2003 | Kim Clijsters/Ai Sugiyama | Virginia Ruano Pascual/Paola Suárez | 6-4, 6-4 |
2004 | Cara Black/Rennae Stubbs | Liezel Huber/Ai Sugiyama | 6-3, 7-6(7-5) |
2005 | Cara Black/Liezel Huber | Svetlana Kuznetsova/Amélie Mauresmo | 6-2, 6-1 |
2006 | Zi Yan/Jie Zheng | Virginia Ruano Pascual/Paola Suárez | 6-3, 3-6, 6-2 |
2007 | Cara Black/Liezel Huber | Katarina Srebotnik/Ai Sugiyama | 3-6, 6-3, 6-2 |
2008 | Serena Williams/Venus Williams | Lisa Raymond/Samantha Stosur | 6-2, 6-2 |
2009 | Serena Williams/Venus Williams | Samantha Stosur/Rennae Stubbs | 7-6(7-4), 6-4 |
2010 | Vania King/Yaroslava Shvedova | Elena Vesnina/Vera Zvonareva | 7-6(8-6), 6-2 |
2011 | Květa Peschke/Katarina Srebotnik | Sabine Lisicki/Samantha Stosur | 6-3, 6-1 |
2012 | Serena Williams/Venus Williams | Andrea Hlaváčková/Lucie Hradecká | 7-5, 6-4 |
2013 | Hsieh Su-wei/Peng Shuai | Ashleigh Barty/Casey Dellacqua | 7-6(7-1), 6-1 |
2014 | Sara Errani/Roberta Vinci | Tímea Babos/Kristina Mladenovic | 6-1, 6-3 |
2015 | Martina Hingis/Sania Mirza | Ekaterina Makarova/Elena Vesnina | 5-7, 7-6(7-4), 7-5 |
2016 | Serena Williams/Venus Williams | Tímea Babos/Yaroslava Shvedova | 6-3, 6-4 |
Daftar Juara Tenis Wimbledon Kategori Double Putra
Beriku ini yaitu daftar pemenang dan runnep-up kejuaraan tenis wimbledon untuk kategori double putra :Tahuan | Juara | Runner-up | Skor |
---|---|---|---|
1884 | J.E. Renshaw and W.C. Renshaw | Ernest Lewis & E.L. Williams | 6-3, 6-1, 1-6, 6-4 |
1885 | J.E. Renshaw and W.C. Renshaw | Claude Farrer & Arthur J. Stanley | 6-3, 6-3, 10-8 |
1886 | J.E. Renshaw and W.C. Renshaw | Claude Farrer & Arthur J. Stanley | 6-3, 6-3, 4-6, 7-5 |
1887 | P. Bowes-Lyon and H.W.W. Wilberforce | H.J. Crispe & E. Barratt-Smith | 7-5, 6-3, 6-2 |
1888 | J.E. Renshaw and W.C. Renshaw | Herbert Wilberforce & Patrick Bowes-Lyon | 2-6, 1-6, 6-3, 6-4, 6-3 |
1889 | J.E. Renshaw and W.C. Renshaw | George Hillyard & Ernest Lewis | 6-4, 6-4, 3-6, 0-6, 6-1 |
1890 | J. Pim and F.O. Stoker | George Hillyard & Ernest Lewis | 6-0, 7-5, 6-4 |
1891 | H. Baddeley and W. Baddeley | Joshua Pim & Frank Stoker | 6-1, 6-3, 1-6, 6-2 |
1892 | H. S. Barlow and E. W. Lewis | Herbert Baddeley & Wilfred Baddeley | 4-6, 6-2, 8-6, 6-4 |
1893 | J. Pim and F.O. Stoker | Harry Barlow & Ernest Lewis | 4-6, 6-3, 6-1, 2-6, 6-0 |
1894 | W. Baddelely and H. Baddeley | Harry Barlow & C H Martin | 5-7, 7-5, 4-6, 6-3, 8-6 |
1895 | H. Baddeley and W. Baddeley | Wilberforce Eaves & Ernest Lewis | 8-6, 5-7, 6-4, 6-3 |
1896 | H. Baddeley and W. Baddeley | Reginald Doherty & Harold Nisbet | 1-6, 3-6, 6-4, 6-2, 6-1 |
1897 | H.L. Doherty and R.F. Doherty | Herbert Baddeley & Wilfred Baddeley | 6-4, 4-6, 8-6, 6-4 |
1898 | H.L. Doherty and R.F. Doherty | Clarence Hobart & Harold Nisbet | 6-4, 6-4, 6-2 |
1899 | H.L. Doherty and R.F. Doherty | Clarence Hobart & Harold Nisbet | 7-5, 6-0, 6-2 |
1900 | H.L. Doherty and R.F. Doherty | Herbert Barrett & Harold Nisbet | 9-7, 7-5, 4-6, 3-6, 6-3 |
1901 | H.L. Doherty and R.F. Doherty | Dwight F. Davis & Holcombe Ward | 4-6, 6-2, 6-3, 9-7 |
1902 | F.L. Riseley and S.H. Smith | Lawrence Doherty & Reginald Doherty | 4-6, 8-6, 6-3, 4-6, 11-9 |
1903 | H.L. Doherty and R.F. Doherty | Frank Riseley & Sydney Smith | 6-4, 6-4, 6-4 |
1904 | H.L. Doherty and R.F. Doherty | Frank Riseley & Sydney Smith | 6-1, 6-2, 6-4 |
1905 | H.L. Doherty and R.F. Doherty | Frank Riseley & Sydney Smith | 6-2, 6-4, 6-8, 6-3 |
1906 | F.L. Riseley and S.H. Smith | Lawrence Doherty & Reginald Doherty | 6-8, 6-4, 5-7, 6-3, 6-3 |
1907 | N.E. Brooks and A.F. Wilding | Karl Behr & Beals Wright | 6-4, 6-4, 6-2 |
1908 | M.J.G. Ritchie and A.F. Wilding | Arthur Gore & Herbert Roper Barrett | 6-1, 6-2, 1-6, 9-7 |
1909 | H.R. Barratt and A.W. Gore | Stanley Doust & Harry Parker | 6-2, 6-1, 6-4 |
1910 | M.J.G. Ritchie and A.F. Wilding | Arthur Gore & Herbert Roper Barrett | 6-1, 6-1, 6-2 |
1911 | M.O. Decugis and A.H. Gobert | Major Ritchie & Anthony Wilding | 9-7, 5-7, 6-3, 2-6, 6-2 |
1912 | H.R. Barratt and C.P. Dixon | Max Decugis & André Gobert | 3-6, 6-3, 6-4, 7-5 |
1913 | H.R. Barratt and C.P. Dixon | Heinrich Kleinschroth & Friedrich-Wilhelm Rahe | 6-2, 6-4, 4-6, 6-2 |
1914 | N.E. Brookes and A.F.Wilding | Herbert Roper Barrett & Charles Dixon | 6-1, 6-1, 5-7, 8-6 |
1915 - 1918 : No competition (Perang Dunia Ke-1) | |||
1919 | R.V. Thomas and P. O'Hara-Wood | Rodney Heath & Randolph Lycett | 6-4, 6-2, 4-6, 6-2 |
1920 | C. S. Garland and R.N. Williams | Algernon Kingscote & James Cecil Parke | 4-6, 6-4, 7-5, 6-2 |
1921 | R. Lycett and M. Woosnam | Arthur Lowe & Gordon Lowe | 6-3, 6-0, 7-5 |
1922 | J.O. Anderson and R. Lycett | Gerald Patterson & Pat O'Hara Wood | 3-6, 7-9, 6-4, 6-3, 11-9 |
1923 | R. Lycett and L.A. Godfree | Eduardo Flaquer & Manuel de Gomar | 6-3, 6-4, 3-6, 6-3 |
1924 | F. T. Hunter and V. Richards | Watson Washburn & R. Norris Williams | 6-3, 3-6, 8-10, 8-6, 6-3 |
1925 | J.R. Borotra and J.R. Lacoste | Ray Casey & John F. Hennessey | 6-4, 11-9, 4-6, 1-6, 6-3 |
1926 | J. Brugnon and H.J. Cochet | Howard Kinsey & Vincent Richards | 7-5, 4-6, 6-3, 6-2 |
1927 | F. T. Hunter and W. T. Tilden | Jacques Brugnon & Henri Cochet | 1-6, 4-6, 8-6, 6-3, 6-4 |
1928 | J. Brugnon and H.J. Cochet | John Hawkes & Gerald Patterson | 13-11, 6-4, 6-4 |
1929 | W.L. Allison and J.W. Van Ryn | Ian Collins & Colin Gregory | 6-4, 5-7, 6-3, 10-12, 6-4 |
1930 | W.L. Allison and J.W. Van Ryn | John Doeg & George Lott | 6-3, 6-3, 6-2 |
1931 | G. M. Lott and J.W. Van Ryn | Jacques Brugnon & Henri Cochet | 6-2, 10-8, 9-11, 3-6, 6-3 |
1932 | J.R. Borotra and J. Brugnon | Pat Hughes & Fred Perry | 6-0, 4-6, 3-6, 7-5, 7-5 |
1933 | J.R. Borotra and J. Brugnon | Ryosuke Nunoi & Jiro Sato | 4-6, 6-3, 6-3, 7-5 |
1934 | G. M. Lott and L.R. Stoefen | Jean Borotra & Jacques Brugnon | 6-2, 6-3, 6-4 |
1935 | J. H. Crawford and A.K. Quist | Wilmer Allison & John Van Ryn | 6-3, 5-7, 6-2, 5-7, 7-5 |
1936 | G. P. Hughes and C.R.D. Tuckey | Charles Hare & Frank Wilde | 6-4, 3-6, 7-9, 6-1, 6-4 |
1937 | J.D.Budge and C.G. Mako | Pat Hughes & Raymond Tuckey | 6-0, 6-4, 6-8, 6-1 |
1938 | J.D. Budge and C.G. Mako | Henner Henkel & Georg von Metaxa | 6-0, 6-4, 6-8, 6-1 |
1939 | R. L. Riggs and E.T. Cooke | Charles Hare & Frank Wilde | 6-3, 3-6, 6-3, 9-7 |
1940 - 1945 : No competition (Perang Dunia Ke-2) | |||
1946 | T.P. Brown and J.A. Kramer | Geoff Brown & Dinny Pails | 6-4, 6-4, 6-2 |
1947 | R. Falkenburg and J.A. Kramer | Tony Mottram & Bill Sidwell | 8-6, 6-3, 6-3 |
1948 | J.E. Bwich and F.A. Sedgman | Thomas Brown & Gardnar Mulloy | 5-7, 7-5, 7-5, 9-7 |
1949 | R.A. Gonzales and F.A. Parker | Gardnar Mulloy & Ted Schroeder | 6-4, 6-4, 6-2 |
1950 | J.E. Bwich and A.K. Quist | Geoff Brown & Bill Sidwell | 7-5, 3-6, 6-3, 3-6, 6-2 |
1951 | K.B. McGregor and F.A. Sedgman | Jaroslav Drobný & Eric Sturgess | 3-6, 6-2, 6-3, 3-6, 6-3 |
1952 | K.B. McGregor and F.A. Sedgman | Vic Seixas & Eric Sturgess | 6-3, 7-5, 6-4 |
1953 | L.A. Hoad and K.R. Rosewall | Rex Hartwig & Mervyn Rose | 6-4, 7-5, 4-6, 7-5 |
1954 | R.N. Hartwig and M.G. Rose | Vic Seixas & Tony Trabert | 6-4, 6-4, 3-6, 6-4 |
1955 | R.N. Hartwig and L.A. Hoad | Neale Fraser & Ken Rosewall | 7-5, 6-4, 6-3 |
1956 | L.A. Hoad and K.R. Rosewall | Nicola Pietrangeli & Orlando Sirola | 7-5, 6-2, 6-1 |
1957 | G.P. Mulloy and J.E. Patty | Neale Fraser & Lew Hoad | 8-10, 6-4, 6-4, 6-4 |
